A-level Maths revision
Every topic in the course and where it sits in each board's specification. Choose your board for its own topic list, official links and summer 2027 exam dates.
Choose your exam board
Also mapped
Topics
Algebra and functions
Polynomials and partial fractions
Functions and graphs
Coordinate geometry and parametric equations
Sequences, series and the binomial expansion
19 topics
Trigonometry
Further trigonometry
Exponentials and logarithms
Differentiation
Further differentiation
Integration
Further integration and differential equations
Numerical methods
Vectors
Sampling and data
Probability
The binomial distribution
The normal distribution
Hypothesis testing
Kinematics with constant acceleration
Variable acceleration
Forces and Newton's laws
Projectiles
Moments
Specification references
| Topic | DfE content | AQA | Edexcel | OCR |
|---|---|---|---|---|
| Algebra and functions | A1-A4, B1-B6 | A1-A4, B1-B6 | Pure topics 1 and 2 | 1.01, 1.02 |
| Polynomials and partial fractions | B7, B8 | B7, B8 | Pure topic 2 | 1.02 |
| Functions and graphs | B9, B10, B11 | B9-B11 | Pure topic 2 | 1.02 |
| Coordinate geometry and parametric equations | C1-C4 | C1-C4 | Pure topic 3 | 1.03 |
| Sequences, series and the binomial expansion | D1-D8 | D1-D8 | Pure topic 4 | 1.04 |
| Trigonometry | E1-E4, E6, E8, E10 | E1-E4, E6, E8, E10 | Pure topic 5 | 1.05 |
| Further trigonometry | E5, E7, E8, E9 | E5, E7, E8, E9 | Pure topic 5 | 1.05 |
| Exponentials and logarithms | F1-F7 | F1-F7 | Pure topic 6 | 1.06 |
| Differentiation | G1-G4 | G1-G4 | Pure topic 7 | 1.07 |
| Further differentiation | G4-G6 | G4-G6 | Pure topic 7 | 1.07 |
| Integration | H1-H4 | H1-H4 | Pure topic 8 | 1.08 |
| Further integration and differential equations | H5-H8 | H5-H8 | Pure topic 8 | 1.08 |
| Numerical methods | I1-I4 | I1-I4 | Pure topic 9 | 1.09 |
| Vectors | J1-J5 | J1-J5 | Pure topic 10 | 1.10 |
| Sampling and data | K1, L1-L4 | K1, L1-L4 | Statistics topics 1 and 2 | 2.01, 2.02 |
| Probability | M1-M2 | M1-M2 | Statistics topic 3 | 2.03 |
| The binomial distribution | N1 | N1 | Statistics topic 4 | 2.04 |
| The normal distribution | N2, N3 | N2, N3 | Statistics topic 4 | 2.04 |
| Hypothesis testing | O1-O4 | O1-O4 | Statistics topic 5 | 2.05 |
| Kinematics with constant acceleration | P1, Q1-Q3, Q5 (vertical motion) | P1, Q1-Q3 | Mechanics topics 6 and 7 | 3.01, 3.02 |
| Variable acceleration | Q4 | Q4 | Mechanics topic 7 (7.4) | 3.02 |
| Forces and Newton's laws | R1-R6 | R1-R6 | Mechanics topic 8 | 3.03 |
| Projectiles | Q5 | Q5 | Mechanics topic 7 (7.5) | 3.02 |
| Moments | S1 | S1 | Mechanics topic 9 | 3.04 |
Full lessons and marked practice for this course are coming soon to Brainlag Learn. See courses
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.