National 5 Chemistry (C813 75)
Every topic with its Qualifications Scotland (SQA) National 5 reference, and free notes and tools to revise it.
We made this map from the board's own specification. Our topics follow the GCSE and A-level courses, so where a board groups content differently, one reference can cover more than one topic. Specification (PDF) (opens a new tab)
How sure are you?
Mark each topic as you revise. Your marks stay on this device and sync to your account when you are signed in.
5 topics
| Topic | Spec | Notes and tools | How sure |
|---|---|---|---|
| Rates of reaction and equilibrium | 1(a) Rates of reaction | Rates of reaction and collision theoryRates of reaction and equilibrium: lessons and questions Reaction rates | |
| Organic chemistry | 2(a) Homologous series; 2(b) Everyday consumer products; 3(b) Plastics | Crude oil, alkanes, fractional distillation and crackingOrganic chemistry: lessons and questions Molar mass | |
| Chemical analysis | 3(e) Chemical analysis | Pure substances and chromatographyChemical analysis: lessons and questions | |
| The atmosphere and using resources | 3(c) Fertilisers | The atmosphere, greenhouse gases and pollutionThe Earth's atmosphere: lessons and questions Molar mass | |
| Required practicals and maths skills | 3(e) Chemical analysis | Reaction ratesMolar mass |
Official Qualifications Scotland (SQA) National 5 pages
- Past papers and mark schemes (opens a new tab)
- Grade boundaries (opens a new tab)
- Exam timetables (opens a new tab)
Search for C813 75 on the board's page to find this course.
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.