GCSE Maths revision
Every topic in the course and where it sits in each board's specification. Choose your board for its own topic list, official links and summer 2027 exam dates.
Choose your exam board
Also mapped
Topics
Place value, rounding and bounds
Fractions, decimals and percentages
Powers, roots and standard form
Surds
Algebraic expressions
19 topics
Linear equations and inequalities
Formulae and rearranging
Straight-line graphs
Quadratics
Simultaneous equations
Sequences
Functions and graph transformations
Proof and iteration
Ratio and proportion
Rates, compound measures and growth
Angles, polygons and parallel lines
Constructions, loci and bearings
Area, perimeter and volume
Pythagoras and trigonometry
Circles and circle theorems
Transformations, congruence and similarity
Vectors
Probability
Statistics and charts
Specification references
| Topic | DfE content | AQA | Edexcel | OCR |
|---|---|---|---|---|
| Place value, rounding and bounds | N1, N2, N3, N4, N5, N14, N15, N16 | Number | Number | 1 Number operations and integers; 4 Approximation and estimation |
| Fractions, decimals and percentages | N8, N10, N11, N12, R9 | Number; Ratio, proportion and rates of change | Number; Ratio, proportion and rates of change | 2 Fractions, decimals and percentages |
| Powers, roots and standard form | N6, N7, N9 (and A4 for indices with letters) | Number | Number | 3 Indices and surds; 1 Number operations and integers |
| Surds | N8 (with A4, A18 and G20 where surds appear) | Number | Number | 3 Indices and surds |
| Algebraic expressions | A1, A2, A3, A4, A6 | Algebra | Algebra | 6 Algebra |
| Linear equations and inequalities | A17, A21, A22 | Algebra | Algebra | 6 Algebra |
| Formulae and rearranging | A2, A3, A5, A7 | Algebra | Algebra | 6 Algebra |
| Straight-line graphs | A8, A9, A10, A17, R14 | Algebra | Algebra | 7 Graphs of equations and functions |
| Quadratics | A4, A11, A12, A18, A22 | Algebra | Algebra | Algebra |
| Simultaneous equations | A19, A21 | Algebra | Algebra | 6 Algebra |
| Sequences | A23, A24, A25 | Algebra | Algebra | 6 Algebra |
| Functions and graph transformations | A7, A12, A13, A14, G21 | Algebra | Algebra | 7 Graphs of equations and functions |
| Proof and iteration | A6, A20 | Algebra | Algebra | 6 Algebra |
| Ratio and proportion | N13, R1, R2, R3, R4, R5, R6, R7, R8, R10, R13 | Ratio, proportion and rates of change | Ratio, proportion and rates of change | 5 Ratio, proportion and rates of change |
| Rates, compound measures and growth | R1, R11, R14, R15, R16 | Ratio, proportion and rates of change | Ratio, proportion and rates of change | 5 Ratio, proportion and rates of change |
| Angles, polygons and parallel lines | G1, G3, G4, G6 | Geometry and measures | Geometry and measures | 8 Basic geometry |
| Constructions, loci and bearings | G2, G15, R2 | Geometry and measures | Geometry and measures | 8 Basic geometry; 10 Mensuration |
| Area, perimeter and volume | G12, G13, G14, G16, G17, G18, N8 | Geometry and measures | Geometry and measures | 10 Mensuration |
| Pythagoras and trigonometry | G6, G20, G21, G22, G23 | Geometry and measures | Geometry and measures | 10 Mensuration |
| Circles and circle theorems | G9, G10, A16 | Geometry and measures; Algebra | Geometry and measures; Algebra | 8 Basic geometry; 6 Graphs of equations and functions |
| Transformations, congruence and similarity | G5, G7, G8, G19, G24 | Geometry and measures | Geometry and measures | 8 Basic geometry; 9 Congruence and similarity |
| Vectors | G24, G25 | Geometry and measures | Geometry and measures | 11 Vectors |
| Probability | P1-P9 | Probability | Probability | 13 Probability |
| Statistics and charts | S1-S6 | Statistics | Statistics | 14 Statistics |
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.