Practice questions
A free sample of Brainlag Learn questions. Choose a course, then filter by topic and difficulty. Each question opens in Learn, where it is marked and explained.
1415 questions
| Practice questions | Topic | Difficulty |
|---|---|---|
| Denary to hexadecimal | GCSE Computer Science: Data representation | 2 marks |
| Binary to hexadecimal | GCSE Computer Science: Data representation | 1 mark |
| Hexadecimal to binary | GCSE Computer Science: Data representation | 1 mark |
| Units of data | GCSE Computer Science: Data representation | 1 mark |
| Largest number in n bits | GCSE Computer Science: Data representation | 1 mark |
| Bases and units: facts | GCSE Computer Science: Data representation | 1 mark |
| Binary addition | GCSE Computer Science: Data representation | 2 marks |
| Binary shifts | GCSE Computer Science: Data representation | 2 marks |
| Binary arithmetic: facts | GCSE Computer Science: Data representation | 1 mark |
| Binary units: kibibytes and mebibytes | GCSE Computer Science: Data representation | 1 mark |
| The fetch-execute cycle in order | GCSE Computer Science: Computer systems | 1 mark |
| Registers | GCSE Computer Science: Computer systems | 1 mark |
| Parts of the CPU | GCSE Computer Science: Computer systems | 1 mark |
| Hardware or software? | GCSE Computer Science: Computer systems | 1 mark |
| Clock speed | GCSE Computer Science: Computer systems | 1 mark |
| What affects CPU performance? | GCSE Computer Science: Computer systems | 1 mark |
| LAN or WAN? | GCSE Computer Science: Networks and protocols | 1 mark |
| Network hardware | GCSE Computer Science: Networks and protocols | 1 mark |
| Client-server and peer-to-peer | GCSE Computer Science: Networks and protocols | 1 mark |
| Counting connections | GCSE Computer Science: Networks and protocols | 1 mark |
| Star and mesh topologies | GCSE Computer Science: Networks and protocols | 1 mark |
| The internet, DNS and hosting | GCSE Computer Science: Networks and protocols | 1 mark |
| An IP address in binary | GCSE Computer Science: Networks and protocols | 2 marks |
| IP and MAC addresses | GCSE Computer Science: Networks and protocols | 1 mark |
| How many addresses? | GCSE Computer Science: Networks and protocols | 1 mark |
| Which protocol? | GCSE Computer Science: Networks and protocols | 1 mark |
| Transfer time | GCSE Computer Science: Networks and protocols | 2 marks |
| A valid MAC address | GCSE Computer Science: Networks and protocols | 1 mark |
| Bus topology | GCSE Computer Science: Networks and protocols | 1 mark |
| Counting cables in a bus | GCSE Computer Science: Networks and protocols | 2 marks |
Questions are shared by every board that teaches the topic.