Practice questions
A free sample of Brainlag Learn questions. Choose a course, then filter by topic and difficulty. Each question opens in Learn, where it is marked and explained.
1415 questions
| Practice questions | Topic | Difficulty |
|---|---|---|
| Momentum from mass and velocity | GCSE Physics: Momentum | 3 marks |
| Momentum with the mass in grams | GCSE Physics: Momentum | 3 marks |
| Momentum with the speed in km/h | GCSE Physics: Momentum | 3 marks |
| Velocity from momentum and mass | GCSE Physics: Momentum | 3 marks |
| Mass from momentum and velocity | GCSE Physics: Momentum | 2 marks |
| Momentum is a vector | GCSE Physics: Momentum | 1 mark |
| Total momentum of two objects moving in opposite directions | GCSE Physics: Momentum | 4 marks |
| Which has more momentum? | GCSE Physics: Momentum | 3 marks |
| Velocity after objects stick together | GCSE Physics: Momentum | 5 marks |
| Catching up and sticking together | GCSE Physics: Momentum | 3 marks |
| Velocity of the second object after a collision | GCSE Physics: Momentum | 3 marks |
| Conservation of momentum | GCSE Physics: Momentum | 1 mark |
| Head-on collision: sticking together | GCSE Physics: Momentum | 4 marks |
| Momentum and its units | GCSE Physics: Momentum | 4 marks |
| A collision in which the objects join | GCSE Physics: Momentum | 6 marks |
| Plan: is momentum conserved? (6 marks) | GCSE Physics: Momentum | 6 marks |
| Transverse or longitudinal | GCSE Physics: Waves and the electromagnetic spectrum | 1 mark |
| What a wave carries and what it leaves behind | GCSE Physics: Waves and the electromagnetic spectrum | 2 marks |
| Period from frequency, in milliseconds | GCSE Physics: Waves and the electromagnetic spectrum | 2 marks |
| Frequency from the period | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Amplitude and wavelength from a wave diagram | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Frequency and period by counting waves | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Wave speed from frequency and wavelength | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Wavelength with kHz and cm | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Frequency from speed and a wavelength in cm or mm | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Required practical: ripple tank measurements | GCSE Physics: Waves and the electromagnetic spectrum | 5 marks |
| Variables in the wave practical | GCSE Physics: Waves and the electromagnetic spectrum | 1 mark |
| Required practical: waves on a string | GCSE Physics: Waves and the electromagnetic spectrum | 4 marks |
| Edexcel core practical: speed of sound in a metal rod | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Edexcel core practical: rod readings with an anomaly | GCSE Physics: Waves and the electromagnetic spectrum | 5 marks |
Questions are shared by every board that teaches the topic.