Practice questions
A free sample of Brainlag Learn questions. Choose a course, then filter by topic and difficulty. Each question opens in Learn, where it is marked and explained.
1415 questions
| Practice questions | Topic | Difficulty |
|---|---|---|
| Edexcel core practical: why not time the sound in a rod? | GCSE Physics: Waves and the electromagnetic spectrum | 4 marks |
| Describing a wave | GCSE Physics: Waves and the electromagnetic spectrum | 4 marks |
| Define the terms for waves | GCSE Physics: Waves and the electromagnetic spectrum | 3 marks |
| Wave speed in a ripple tank | GCSE Physics: Waves and the electromagnetic spectrum | 5 marks |
| Plan: measuring waves in a ripple tank (6 marks) | GCSE Physics: Waves and the electromagnetic spectrum | 6 marks |
| Transverse and longitudinal waves (6 marks) | GCSE Physics: Waves and the electromagnetic spectrum | 6 marks |
| Angles at a plane mirror | GCSE Physics: Lenses, visible light, sound and black bodies | 3 marks |
| Glass block practical: method | GCSE Physics: Lenses, visible light, sound and black bodies | 1 mark |
| Variables in the light practical | GCSE Physics: Lenses, visible light, sound and black bodies | 1 mark |
| Repeat angles: anomaly and mean | GCSE Physics: Lenses, visible light, sound and black bodies | 3 marks |
| Plotting angle of refraction against angle of incidence | GCSE Physics: Lenses, visible light, sound and black bodies | 5 marks |
| Which material bends light the most | GCSE Physics: Lenses, visible light, sound and black bodies | 2 marks |
| Specular and diffuse reflection | GCSE Physics: Lenses, visible light, sound and black bodies | 1 mark |
| Plan: refraction through a glass block (6 marks) | GCSE Physics: Lenses, visible light, sound and black bodies | 6 marks |
| Why an object looks coloured in white light | GCSE Physics: Lenses, visible light, sound and black bodies | 1 mark |
| Coloured objects in coloured light | GCSE Physics: Lenses, visible light, sound and black bodies | 1 mark |
| Colour filters | GCSE Physics: Lenses, visible light, sound and black bodies | 1 mark |
| Transparent, translucent and opaque | GCSE Physics: Lenses, visible light, sound and black bodies | 1 mark |
| Why an object looks black in coloured light | GCSE Physics: Lenses, visible light, sound and black bodies | 3 marks |
| Frequency of a colour of light | GCSE Physics: Lenses, visible light, sound and black bodies | 3 marks |
| Coloured objects under coloured light | GCSE Physics: Lenses, visible light, sound and black bodies | 4 marks |
| Attraction and repulsion between poles | GCSE Physics: Magnetism and electromagnetism | 1 mark |
| Magnetic materials | GCSE Physics: Magnetism and electromagnetism | 1 mark |
| Permanent and induced magnets | GCSE Physics: Magnetism and electromagnetism | 1 mark |
| Reading magnetic field lines | GCSE Physics: Magnetism and electromagnetism | 1 mark |
| Compasses and the Earth's field | GCSE Physics: Magnetism and electromagnetism | 1 mark |
| Plotting a field with a compass | GCSE Physics: Magnetism and electromagnetism | 4 marks |
| The field around a wire and a solenoid | GCSE Physics: Magnetism and electromagnetism | 1 mark |
| Right-hand grip rule: direction of the field | GCSE Physics: Magnetism and electromagnetism | 1 mark |
| Which end of a solenoid is north | GCSE Physics: Magnetism and electromagnetism | 1 mark |
Questions are shared by every board that teaches the topic.