Past papers and mark schemes
Past papers and mark schemes belong to the exam boards, so we link to their own pages instead of copying them. Use the specification code to find your course.
AQA
Pearson Edexcel
OCR
WJEC Eduqas
WJEC (Wales)
Cambridge International (IGCSE, International AS and A Level)
- Past papers and mark schemes (opens a new tab)
- Grade boundaries (opens a new tab)
- Grade thresholds (AS and A Level) (opens a new tab)
- Exam timetables (opens a new tab)
Some Cambridge papers are only in the School Support Hub, so ask your teacher if you cannot find one.
Qualifications Scotland (SQA)
Specification codes
| Course | AQA | Edexcel | OCR |
|---|---|---|---|
| GCSE Maths | 8300 | 1MA1 | J560 |
| GCSE Physics | 8463 | 1PH0 | J249 |
| GCSE Chemistry | 8462 | 1CH0 | J248 |
| GCSE Biology | 8461 | 1BI0 | J247 |
| GCSE Combined Science | 8464 | 1SC0 | J250 |
| GCSE Computer Science | 8525 | 1CP2 | J277 |
| A-level Maths | 7357 | 9MA0 | H240 |
| A-level Physics | 7408 | 9PH0 | H556 |
| A-level Chemistry | 7405 | 9CH0 | H432 |
| A-level Computer Science | 7517 | H446 |
Other boards
| Course | Eduqas | Cambridge IGCSE | National 5 | Higher |
|---|---|---|---|---|
| GCSE Maths | C300 | 0580 | C847 75 | |
| GCSE Physics | C420 | 0625 | C857 75 | |
| GCSE Chemistry | C410 | 0620 | C813 75 | |
| GCSE Biology | C400 | 0610 | C807 75 | |
| GCSE Computer Science | C500 | 0478 | C816 75 | |
| A-level Maths | C847 76 | |||
| A-level Physics | C857 76 | |||
| A-level Chemistry | C813 76 | |||
| A-level Computer Science | C816 76 |
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.